COE results 2005
24 bidding exercises in 2005, newest first. Average premium: Cat A $16,551, Cat B $15,709.
| Round | Cat A | Cat B | Cat C | Cat D | Cat E |
|---|---|---|---|---|---|
| December 2005 Round 2 | $12,081 | $9,001 | $5,010 | $552 | $13,302 |
| December 2005 Round 1 | $13,700 | $13,301 | $8,501 | $554 | $14,200 |
| November 2005 Round 2 | $14,001 | $14,897 | $8,711 | $579 | $14,505 |
| November 2005 Round 1 | $14,700 | $14,751 | $8,889 | $602 | $14,801 |
| October 2005 Round 2 | $14,501 | $14,101 | $7,911 | $571 | $14,503 |
| October 2005 Round 1 | $11,991 | $11,002 | $7,334 | $551 | $12,000 |
| September 2005 Round 2 | $15,309 | $14,808 | $7,264 | $590 | $15,699 |
| September 2005 Round 1 | $16,461 | $16,889 | $7,101 | $656 | $16,699 |
| August 2005 Round 2 | $16,101 | $16,303 | $6,420 | $652 | $16,296 |
| August 2005 Round 1 | $16,502 | $15,889 | $6,500 | $673 | $16,999 |
| July 2005 Round 2 | $16,500 | $16,501 | $6,501 | $652 | $17,199 |
| July 2005 Round 1 | $16,112 | $15,501 | $6,524 | $752 | $17,199 |
| June 2005 Round 2 | $17,289 | $15,001 | $6,101 | $701 | $17,999 |
| June 2005 Round 1 | $17,481 | $16,002 | $6,450 | $699 | $18,200 |
| May 2005 Round 2 | $16,897 | $16,108 | $5,900 | $782 | $17,399 |
| May 2005 Round 1 | $17,398 | $16,508 | $5,800 | $702 | $17,699 |
| April 2005 Round 2 | $18,101 | $17,701 | $6,841 | $591 | $18,000 |
| April 2005 Round 1 | $18,279 | $16,110 | $7,100 | $603 | $18,802 |
| March 2005 Round 2 | $18,901 | $18,001 | $7,100 | $781 | $19,001 |
| March 2005 Round 1 | $20,654 | $21,710 | $6,590 | $851 | $21,999 |
| February 2005 Round 2 | $18,159 | $16,891 | $4,499 | $512 | $17,999 |
| February 2005 Round 1 | $18,200 | $16,533 | $4,301 | $224 | $17,300 |
| January 2005 Round 2 | $19,501 | $19,502 | $4,189 | $511 | $19,002 |
| January 2005 Round 1 | $18,400 | $14,002 | $3,710 | $552 | $19,295 |
Cat A price historyCat B price historyCat C price historyCat D price historyCat E price history