COE results: February 2002, Round 1
First bidding exercise of February 2002
Cat A cleared at $30,003. Cat B cleared at $30,660. Cat E cleared at $30,688. Cat C cleared at $24,202. Cat D cleared at $630.
| Category | Premium | Change | Quota | Bids received | Bids per COE | Successful bids |
|---|---|---|---|---|---|---|
| Cat ACars up to 1,600cc and 97kW, EVs up to 110kW | $30,003 | n/a | 1,473 | 4,834 | 3.28 | 1,450 |
| Cat BCars above 1,600cc or 97kW, EVs above 110kW | $30,660 | n/a | 651 | 2,240 | 3.44 | 651 |
| Cat CGoods vehicles and buses | $24,202 | n/a | 398 | 1,229 | 3.09 | 393 |
| Cat DMotorcycles | $630 | n/a | 612 | 1,346 | 2.20 | 612 |
| Cat EOpen, any vehicle except motorcycles | $30,688 | n/a | 805 | 2,511 | 3.12 | 804 |
All 2002 resultsCat A price historyCat B price historyCat C price historyCat D price historyCat E price history
Category rules have changed over the years. Descriptions shown are LTA's current ones, which apply from the first bidding exercise of May 2022.