COE results 2002
22 bidding exercises in 2002, newest first. Average premium: Cat A $31,272, Cat B $32,154.
| Round | Cat A | Cat B | Cat C | Cat D | Cat E |
|---|---|---|---|---|---|
| December 2002 Round 2 | $26,993 | $23,890 | $10,001 | $1 | $27,119 |
| December 2002 Round 1 | $28,501 | $27,289 | $12,552 | $3 | $28,487 |
| November 2002 Round 2 | $29,008 | $28,001 | $13,789 | $1 | $28,005 |
| November 2002 Round 1 | $29,113 | $27,667 | $14,995 | $10 | $27,999 |
| October 2002 Round 2 | $30,758 | $30,811 | $16,819 | $22 | $30,801 |
| October 2002 Round 1 | $31,334 | $31,795 | $17,581 | $36 | $30,989 |
| September 2002 Round 2 | $28,409 | $28,009 | $16,409 | $21 | $29,499 |
| September 2002 Round 1 | $30,501 | $31,617 | $16,403 | $52 | $31,493 |
| August 2002 Round 2 | $31,289 | $32,001 | $16,409 | $81 | $32,001 |
| August 2002 Round 1 | $30,289 | $31,889 | $16,501 | $116 | $31,899 |
| July 2002 Round 2 | $30,797 | $30,008 | $16,889 | $101 | $30,501 |
| July 2002 Round 1 | $31,407 | $31,583 | $17,501 | $57 | $32,356 |
| June 2002 Round 2 | $30,281 | $32,499 | $20,434 | $96 | $32,511 |
| June 2002 Round 1 | $33,009 | $33,001 | $22,804 | $109 | $34,397 |
| May 2002 Round 2 | $33,401 | $38,001 | $24,002 | $283 | $38,399 |
| May 2002 Round 1 | $35,000 | $40,001 | $24,801 | $402 | $40,001 |
| April 2002 Round 2 | $36,000 | $42,101 | $24,001 | $409 | $42,043 |
| April 2002 Round 1 | $37,201 | $39,509 | $23,001 | $540 | $41,001 |
| March 2002 Round 2 | $33,201 | $34,200 | $23,700 | $709 | $34,501 |
| March 2002 Round 1 | $31,484 | $32,574 | $23,702 | $633 | $31,438 |
| February 2002 Round 2 | $29,997 | $30,289 | $22,983 | $559 | $30,689 |
| February 2002 Round 1 | $30,003 | $30,660 | $24,202 | $630 | $30,688 |
Cat A price historyCat B price historyCat C price historyCat D price historyCat E price history